Quix vs SP vs YOO Pro vs Gridbox vs T4
Tired of the same old, clunky web page building experience? Maybe it's time to get fancy with Quix! Meet the highly intuitive next generation page builder for Joomla — no more frustration at getting things just right. Try and see the differences on your own.
- Features compared
- 36
- Builders
- 5
- Only in Quix
- 13
| Feature | Quix | SP | YOO Pro | Gridbox | T4 |
|---|---|---|---|---|---|
| DESIGN | |||||
| Element Scroll & Entrance Animation | Yes | Yes | No | No | Yes |
| Background Gradients | Yes | Yes | No | Yes | No |
| Max Colors In A Gradient | Yes | Yes | No | Yes | No |
| Custom Positioning | Yes | Yes | Yes | No | No |
| Text Mask Background | Yes | No | No | No | No |
| Smart Tab | Yes | No | No | No | No |
| Copy/Paste Style | Yes | Yes | No | Yes | No |
| Shape Divider | Yes | Yes | No | Yes | No |
| Call to Action | Yes | No | No | No | No |
| Joomla Article | Yes | Yes | No | Yes | No |
| Advance Animated Heading | Yes | Yes | No | No | No |
| RESPONSIVE | |||||
| Breakpoints | Yes | Yes | Yes | Yes | Yes |
| Responsive Control for All CSS Properties | Yes | Yes | No | Yes | No |
| Hide / Show Element Based on Device Width | Yes | No | No | Yes | No |
| Reverse Column Order | Yes | No | No | No | No |
| HEADERS & FOOTERS | |||||
| Header & Footer Builder | Yes | No | No | No | No |
| Dedicated Header Builder Element | Yes | No | No | No | No |
| Sticky Header | Yes | No | No | Yes | No |
| PERFORMANCE & SEO | |||||
| Google PageSpeed | 98 | 49 | 57 | 91 | 35 |
| Image Optimization | Yes | No | No | No | No |
| Advanced SEO Analyzer | Yes | No | No | No | No |
| Full Control of Meta Tags | Yes | Yes | No | Yes | No |
| No More Render Blocking Issue | Yes | No | No | No | No |
| Advanced Caching System | Yes | No | No | No | No |
| Maximize Local Search | Yes | Yes | Yes | Yes | Yes |
| WORKFLOW & UI | |||||
| Page Global Setting | Yes | No | No | No | No |
| Draggable Column Width | Yes | No | No | Yes | No |
| Advance Media Manager | Yes | Yes | No | Yes | No |
| Built-in Form Builder | Yes | Yes | No | No | No |
| Layout Display Condition | Yes | No | No | No | No |
| Context Menu | Yes | Yes | No | Yes | No |
| Custom Element/Section Library | Yes | Yes | No | Yes | No |
| Nested Column/Row | Yes | Yes | No | No | No |
| ADVANCED | |||||
| Add Custom CSS to Any Element | Yes | Yes | No | Yes | No |
| Add Custom JS to Any Element | Yes | Yes | No | Yes | No |
| Access Control List | Yes | No | No | No | No |
Compiled from each builder's own documentation and a like-for-like test build. PageSpeed figures are the score each builder's demo page returned on the same run — treat them as a snapshot, not a benchmark.
Create Any Website You Can Imagine
A table only tells you what exists. The quicker test is to build the same section in two builders and see which one you finish first — Quix is free to start with, so that comparison costs you nothing but an afternoon.
Already on another builder?
Cross-domain copy and paste moves sections between sites without an export step, and the layout kits give you finished pages to start from rather than rebuilding what you already had.